Single Family for Sale: 14 Innsbruck Lane, Shiloh, IL 62221
Room Features
Lot & Building Features
Community and Schools
Price History of 14 Innsbruck Lane, Shiloh, IL
Date | Name | Price | Difference |
---|---|---|---|
05/03/2024 | Listing Price | $260,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Shiloh | 62221 | 3 | 3.0 | $260,000 | 1,170 | $222 | N/A |
121 Williamsburg Drive | Belleville | 62221 | 3 | 2.0 | $190,000 | 1,288 | $148 | 11/15/2023 |
1120 Woodgate Drive | O'Fallon | 62269 | 3 | 2.0 | $206,000 | 1,285 | $160 | 11/14/2023 |
2749 Cedar Grove Drive | Belleville | 62221 | 3 | 2.0 | $269,000 | 1,280 | $210 | 01/16/2024 |
2756 CEDAR GROVE Drive | Belleville | 62221 | 4 | 3.0 | $295,000 | 1,272 | $232 | 02/26/2024 |
1204 Princeton Drive | O'Fallon | 62269 | 3 | 2.0 | $213,500 | 1,270 | $168 | 03/08/2024 |
402 Westminster Avenue | O'Fallon | 62269 | 3 | 2.0 | $210,000 | 1,171 | $179 | 03/15/2024 |
2251 Wellington Drive | Shiloh | 62221 | 2 | 2.0 | $197,000 | 1,242 | $159 | 03/20/2024 |
19 Christine Drive | Shiloh | 62221 | 3 | 2.0 | $244,500 | 1,320 | $185 | 04/12/2024 |
1101 N Yale Dr | O'Fallon | 62269 | 4 | 2.0 | $271,000 | 1,092 | $248 | 04/15/2024 |
2516 Commons Parkway | Belleville | 62221 | 4 | 4.0 | $308,000 | 1,360 | $226 | 04/29/2024 |
407 Dartmouth Drive | O'Fallon | 62269 | 4 | 2.0 | $290,000 | 1,025 | $283 | 06/03/2024 |
96 Lucia Lane | O'Fallon | 62269 | 3 | 2.0 | $200,000 | 1,260 | $159 | 06/17/2024 |
2820 CEDAR GROVE Drive | Belleville | 62221 | 3 | 2.0 | $272,500 | 1,280 | $213 | 07/31/2024 |
2547 Wintercreek Drive | Belleville | 62221 | 3 | 2.0 | $247,000 | 1,255 | $197 | 07/29/2024 |
320 Wellesley Drive | O'Fallon | 62269 | 3 | 2.0 | $225,000 | 1,160 | $194 | 10/15/2024 |
14 Innsbruck Lane (MLS #24026535) is a 1 story single family home located in Shiloh, IL. This single family home is 1,170 sqft and on a lot of 15,682 sqft (or 0.36 acres) with 3 bedrooms, 3 baths and is 25 years old. This property was listed on 05/02/2024 and has been priced for sale at $260,000.
The 3 bedroom single family home at 19 Christine Drive in Shiloh is nearby and sold for $244,500 on 04/12/2024. Another nearby 3 bedroom single family home, 2749 Cedar Grove Drive in Belleville sold for $269,000 on 01/16/2024.
Nearby zip codes are 62208, 62220, 62226, 62254 and 62269. This property neighbors other cities such as Belleview, Belleville, Lebanon, O Fallon and Swansea.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Brown Realtors Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |