Single Family for Sale: 3159 Saint David Lane, St Ann, MO 63074
Room Features
Lot & Building Features
Community and Schools
Price History of 3159 Saint David Lane, St Ann, MO
Date | Name | Price | Difference |
---|---|---|---|
10/17/2024 | Price Adjustment | $109,900 | 8.34% |
09/19/2024 | Price Adjustment | $119,900 | 7.70% |
07/29/2024 | Price Adjustment | $129,900 | 3.71% |
07/10/2024 | Listing Price | $134,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Ann | 63074 | 2 | 1.0 | $109,900 | 792 | $139 | N/A |
10266 Breckenridge Road | St Ann | 63074 | 2 | 2.0 | $130,000 | 892 | $146 | 12/13/2023 |
3563 Saint Christopher Lane | St Ann | 63074 | 3 | 2.0 | $108,000 | 981 | $110 | 10/31/2023 |
3431 Saint Donald Lane | St Ann | 63074 | 3 | 1.0 | $135,000 | 984 | $137 | 01/09/2024 |
3218 Chaucer Avenue | St Ann | 63074 | 2 | 1.0 | $103,000 | 744 | $138 | 01/16/2024 |
3512 Westridge Lane | St Ann | 63074 | 2 | 1.0 | $125,000 | 864 | $145 | 02/12/2024 |
10636 Saint Francis Lane | St Ann | 63074 | 2 | 1.0 | $111,000 | 792 | $140 | 02/06/2024 |
10413 Breckenridge Rd | St Ann | 63074 | 3 | 1.0 | $130,000 | 825 | $158 | 03/08/2024 |
3226 Chaucer Avenue | St Louis | 63074 | 2 | 1.0 | $120,000 | 744 | $161 | 12/06/2023 |
3537 Saint Joachim Lane | St Ann | 63074 | 2 | 1.0 | $83,000 | 802 | $103 | 01/11/2024 |
3425 Saint Williams Lane | St Ann | 63074 | 2 | 1.0 | $90,000 | 784 | $115 | 01/16/2024 |
10612 Saint Matthew Lane | St Ann | 63074 | 2 | 1.0 | $90,000 | 792 | $114 | 04/19/2024 |
3140 Saint Joachim Lane | St Ann | 65074 | 3 | 1.0 | $122,700 | 972 | $126 | 05/02/2024 |
3321 Marmary | St Ann | 63074 | 2 | 1.0 | $140,000 | 850 | $165 | 08/12/2024 |
10238 Saint Anthony Lane | St Ann | 63074 | 2 | 1.0 | $122,000 | 704 | $173 | 09/09/2024 |
10604 Clarendon Avenue | St Louis | 63114 | 2 | 1.0 | $115,000 | 904 | $127 | 09/20/2024 |
3159 Saint David Lane (MLS #24043528) is a 1 story single family home located in St Ann, MO. This single family home is 792 sqft and on a lot of 11,090 sqft (or 0.25 acres) with 2 bedrooms, 1 baths and is 72 years old. This property was listed on 07/10/2024 and has been priced for sale at $109,900.
The 2 bedroom single family home at 10266 Breckenridge Road in St Ann is nearby and sold for $130,000 on 12/13/2023. Another nearby 2 bedroom single family home, 3321 Marmary in St Ann sold for $140,000 on 08/12/2024.
Nearby zip codes are 63043, 63044, 63114, 63132 and 63134. This property neighbors other cities such as Breckenridge Hills, Bridgeton, Overland, St Louis and Woodson Terrace.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: DCK International, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |